Central Board of Secondary Education, CBSE
UGC National Eligibility Test November 2017
|
Application Fee
- General Candidates : Rs. 1000/-
- OBC Candidates : Rs. 500/-
- SC & ST Candidates : 250/-
- PH Candidates : Rs. 250/-
|
Important Dates
- Online Application Start : 11 August 2017
- Last Date for Registration : 11 September 2017
- Last Date for Fee Payment : 11 September 2017
- Last Date for Offline Payment : 12 September 2017
- Online Correction : 19-25 September 2017
- Exam Date : 05 November 2017
|
Payment Mode
- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking Or E Challan Fee Mode
|
Age Limit as on 01/11/2017
- For JRF : Maximum Age : 28 Years.
- NET : No Age Limit.
- Age Relaxation Extra as Per Rules.
|
Eligibility
- Candidates Passed / Appeared Master Degree in Concerned Subject with At Least 55% Marks.
|
CBSE UGC NET November 2017 Subject Details
|
| Subject Code | Subject Name | Subject Code | Subject Name |
| 01 | Economics | 02 | Political Science |
| 03 | Philosophy | 04 | Psychology |
| 05 | Sociology | 06 | History |
| 07 | Anthropology | 08 | Commerce |
| 09 | Education | 10 | Social Work |
| 11 | Defence and Strategies Studies | 12 | Home Science |
| 13 | - | 14 | Public Administration |
| 15 | Population Studies | 16 | Hindustani Music |
| 17 | Management | 18 | Maithili |
| 19 | Bengali | 20 | Hindi |
| 21 | Kannada | 22 | Malayam |
| 23 | Odia | 24 | Punjabi |
| 25 | Sanskrit | 26 | Tamil |
| 27 | Telugu | 28 | Urdu |
| 29 | Arbic | 30 | Eglish |
| 31 | Linguistic | 32 | Chinese |
| 33 | Dogri | 34 | Nepali |
| 35 | Manipuri | 36 | Assamese |
| 37 | Gujarati | 38 | Marathi |
| 39 | French | 40 | Spanish |
| 41 | Russian | 42 | Persian |
| 43 | Rajasthani | 44 | German |
| 45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / No Formal Education. |
| 47 | Physical Education | 49 | Arab Culture and Islamic Studies |
| 50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management. |
| 57 | - | 58 | Law |
| 59 | Library and Infomration Science | 60 | Budhist, Jaina, Gandhian and Peace Studies. |
| 61 | - | 62 | Coparative Studies of Relegious |
| 63 | Mass Communication and Journalism | 85 | Konkari |
| 65 | Dance | 66 | Musicology and Conservation |
| 67 | Archaeology | 68 | Criminiology |
| 69 | - | 70 | Tribal and Regional Language |
| 71 | Folk Literature | 72 | Coporative Literature |
| 73 | Sanskrit Traditional Language | 74 | Woman Studies |
| 79 | Visual Arts | 80 | Geography |
| 81 | Social Medicine and Community Health | 82 | Forensic Science |
| 83 | Pali | 84 | Kashmiri |
| 87 | Computer Science and Application | 88 | Electronics Science |
| 89 | Environmental Science | 90 | International and Area Studies |
| 91 | Prakrit | 92 | Human Right and Duties |
| 93 | Tourism Administration and Management | 94 | Bodo |
| 95 | Santhali | 96 | Karnatic Music |
| 97 | Rabindra Sangeet | 98 | Percussion Instruments |
| 99 | Drama / Theater | 100 | Yoga |
No comments:
Post a Comment