Vacancy Details | Eligibility
Total Vacancy : 1074
|
| Code | Post Name | Age | Gen. | OBC | SC | ST | Eligibility |
| 1/2017 | Lower Division Clerk (LDC) | 18-27 | 22 | 4 | 8 | 0 | Candidates Passed 10+2 (Intermediate) Exam with Computer Typing English : 35 WPM and Hindi : 30 WPM. |
| 2/2017 | Grade IV (Dass) | 18-27 | 262 | 135 | 63 | 20 |
| 3/2017 | Grade II (Dass) | 20-27 | 108 | 70 | 27 | 16 | Candidates Have Bachelor Degree in Engineering and Hindi Knowledge. |
| 4/2017 | Statistical Assistant | 18-30 | 79 | 100 | 46 | 35 | Master Degree in Statistics / Operational Research / Mathematical Statistics / Applies Statistics OR Master Degree in Economics / Commerce / Mathematics with / Statistics as a one of the Subject in Degree Level. |
| 5/2017 | Junior Engineer (Civil) | 18-27 | 5 | 0 | 0 | 0 | Diploma in Civil Engineering with 2 Year Working Experience. |
| 6/2017 | Draughtsman Grade III | 18-27 | 27 | 16 | 5 | 4 | Candidates Passed 10th Class with 2 Year Diploma in Draughtsman. |
| 7/2017 | Field Assistant | 18-27 | 5 | 3 | 1 | 1 | Candidates Passed 10th (High School) Class From Recognized Board in India. |
| 8/2017 | Food Safety Officer | Max 30 | 1 | 3 | 1 | 0 | Bachelor Degree in Food / Dairy Technology OR Master Degree in Chemistry / Medicine with Training Certificate in Food Authority. |
| 9/2017 | Librarian | Max 37 | 4 | 1 | 0 | 1 | Bachelor Degree in Library Science. |
| 10/2017 | Librarian | Max 30 | 1 | 0 | 0 | 1 | Bachelor Degree in Library Science with 2 Year Experience. |
No comments:
Post a Comment