The Oriental Insurance Company Limited
Administrative Officer AO Recruitment Online Form 2017
|
Application Fee
- General & OBC Candidates : Rs. 600/-
- SC & ST Candidates : Rs. 100/-
- PH Candidates : Rs. 100/-
|
Important Dates
- Online Application Start : 18 August 2017
- Last Date For Apply Online : 15 September 2017
- Last Date For Fee Payment : 15 September 2017
- Exam Date Tier I : 22 October 2017
- Exam Date Tier II : 18 November 2017
- Admit Card Available : Notified Soon
|
Payment Mode
- Pay the Examination Fee Through Debit Card / Credit Card / Net Banking Or Offline E Challan Fee Mode.
|
Age Limit as on 31/07/2017
- Minimum Age : 18 Year.
- Maximum Age : 30 Year.
- Age Relaxation Extra as Per Rules.
|
Vacancy Details
Total Vacancy : 300 Post
General : 158 | OBC : 77 | SC : 44 | ST : 21
|
| Post Name | Total Post | Eligibility |
| Accounts | 20 | Candidates Have Master Degree in Commerce with 60% Marks Or MBA (Finance) with 60% Marks Or ICAI Exam Passed For SC / ST Candidates : 05% Relaxation. |
| Actuaries | 02 | Candidates Have Bachelor Degree in any Stream with 60% Marks with 4 Actuaries Paper Exam Passed. |
| Engineer Automobile | 15 | Bachelor Degree / Master Degree in Engineering From any Recognized University with 60% Marks and SC / ST : 55% Marks. |
| Legal | 30 | Bachelor Degree in Law (LLB) From any Recognized University with 60% Marks SC / ST : 55% Marks. |
| Medical Officer | 10 | Candidates Passed M.B.B.S Exam From any Recognized University in India. |
| Generalist | 223 | Candidates Have Bachelor Degree in any Stream with 60% Marks SC / ST : 55% Marks. |
No comments:
Post a Comment